Valencia Cebu 2-br - Condo for Sale in Cebu
Condominium Unit in Lapu-Lapu City, Cebu by Vista Land
Property Specifications | ||
---|---|---|
Total Contract Price: | ₱9,640,000 ($163,722.83) as of October 18, 2024 | |
Floor Area: | 43.86 sqm (472.11 sqft) | |
Description: | 2-BR Condo Unit Amenity View | |
Comforts: | 1 Toilet & Bath, Balcony Area | |
Amenities: | Swimming Pool, Roof Deck, Visitor's Lounge, Playground, Gated Entrance, CCTV | |
Condo Project: | Valencia Cebu by Vista Land | |
Location: | Building 1, Valencia Cebu, Sudtunggan Road, Brgy. Basak, Lapu-Lapu City, Cebu, Philippines (close to business district) | |
DOWNPAYMENT SCHEDULE | ||
Date | Amount | Description |
Oct 2024 | ₱50,000 | ($849.18) Reservation Fee |
Nov 2024 | ₱34,900 | ($592.73 per Month) 15% Downpayment less Reservation Fee spread over 40 months at 0% Interest Rate |
Dec 2024 | ₱34,900 | |
Jan 2025 | ₱34,900 | |
Feb 2025 | ₱34,900 | |
Mar 2025 | ₱34,900 | |
Apr 2025 | ₱34,900 | |
May 2025 | ₱34,900 | |
Jun 2025 | ₱34,900 | |
Jul 2025 | ₱34,900 | |
Aug 2025 | ₱34,900 | |
Sep 2025 | ₱34,900 | |
Oct 2025 | ₱34,900 | |
Nov 2025 | ₱34,900 | |
Dec 2025 | ₱34,900 | |
Jan 2026 | ₱34,900 | |
Feb 2026 | ₱34,900 | |
Mar 2026 | ₱34,900 | |
Apr 2026 | ₱34,900 | |
May 2026 | ₱34,900 | |
Jun 2026 | ₱34,900 | |
Jul 2026 | ₱34,900 | |
Aug 2026 | ₱34,900 | |
Sep 2026 | ₱34,900 | |
Oct 2026 | ₱34,900 | |
Nov 2026 | ₱34,900 | |
Dec 2026 | ₱34,900 | |
Jan 2027 | ₱34,900 | |
Feb 2027 | ₱34,900 | |
Mar 2027 | ₱34,900 | |
Apr 2027 | ₱34,900 | |
May 2027 | ₱34,900 | |
Jun 2027 | ₱34,900 | |
Jul 2027 | ₱34,900 | |
Aug 2027 | ₱34,900 | |
Sep 2027 | ₱34,900 | |
Oct 2027 | ₱34,900 | |
Nov 2027 | ₱34,900 | |
Dec 2027 | ₱34,900 | |
Jan 2028 | ₱34,900 | |
Feb 2028 | ₱34,900 | |
Notes:
|
For a full explanation on how to acquire this property and generate income from it, you can contact us via iMessage, Viber or WhatsApp. If you are abroad, we can schedule a Zoom meeting at your most convenient time.