Suarez Residences 2-br - Condo for Sale in Cebu (Tower 1)
Condo for Sale in Cebu
Property Specifications | ||
---|---|---|
Total Contract Price: | ₱37,651,316 ($639,458.49) as of October 18, 2024 | |
Floor Area: | 83.14 sqm (894.92 sqft) | |
Description: | 2-BR Condo Unit Mountain | |
Comforts: | 1 Toilet & Bath, Balcony Area | |
Amenities: | Function Hall, Gym, Pool, Hotel Lobby, Elevator, CCTV | |
Condo Project: | Suarez Residences by Vista Land | |
Location: | Building 1, Suarez Residences, Gorordo Ave, Cebu City, Cebu, Philippines (close to business district near school and beach) | |
DOWNPAYMENT SCHEDULE | ||
Date | Amount | Description |
Oct 2024 | ₱75,000 | ($1,273.78) Reservation Fee |
Nov 2024 | ₱207,091 | ($3,517.17 per Month) 20% Downpayment less Reservation Fee spread over 36 months at 0% Interest Rate |
Dec 2024 | ₱207,091 | |
Jan 2025 | ₱207,091 | |
Feb 2025 | ₱207,091 | |
Mar 2025 | ₱207,091 | |
Apr 2025 | ₱207,091 | |
May 2025 | ₱207,091 | |
Jun 2025 | ₱207,091 | |
Jul 2025 | ₱207,091 | |
Aug 2025 | ₱207,091 | |
Sep 2025 | ₱207,091 | |
Oct 2025 | ₱207,091 | |
Nov 2025 | ₱207,091 | |
Dec 2025 | ₱207,091 | |
Jan 2026 | ₱207,091 | |
Feb 2026 | ₱207,091 | |
Mar 2026 | ₱207,091 | |
Apr 2026 | ₱207,091 | |
May 2026 | ₱207,091 | |
Jun 2026 | ₱207,091 | |
Jul 2026 | ₱207,091 | |
Aug 2026 | ₱207,091 | |
Sep 2026 | ₱207,091 | |
Oct 2026 | ₱207,091 | |
Nov 2026 | ₱207,091 | |
Dec 2026 | ₱207,091 | |
Jan 2027 | ₱207,091 | |
Feb 2027 | ₱207,091 | |
Mar 2027 | ₱207,091 | |
Apr 2027 | ₱207,091 | |
May 2027 | ₱207,091 | |
Jun 2027 | ₱207,091 | |
Jul 2027 | ₱207,091 | |
Aug 2027 | ₱207,091 | |
Sep 2027 | ₱207,091 | |
Oct 2027 | ₱207,091 | |
Notes:
|
For a full explanation on how to acquire this property and generate income from it, you can contact us via iMessage, Viber or WhatsApp. If you are abroad, we can schedule a Zoom meeting at your most convenient time.